RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF530 | 17x7.0 | 41 | 5/114.3 | PFS | ¥83,000 | ||
RF518 | 18x8.5 | 38 | 5/114.3 | PFS | ¥97,000 | ● |
RF
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RF530 | 17x7.0 | 41 | 5/114.3 | PFS | ¥83,000 | ||
RF518 | 18x8.5 | 38 | 5/114.3 | PFS | ¥97,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM076 | 17x7.5 | 38 | 5/114.3 | PFS | ¥110,000 | ||
LM078 | 18x8.0 | 35 | 5/114.3 | PFS | ¥128,000 | ||
LM080 | 18x8.0 | 40 | 5/114.3 | PFS | ¥128,000 | ||
LM233 | 18x8.0 | 45 | 5/114.3 | PFS | ¥128,000 | ||
LM114 | 18x8.5 | 38 | 5/114.3 | PFS | ¥130,000 | ● | |
LM077 | 18x9.0 | 42 | 5/114.3 | PFS | ¥132,000 | ● | |
LM235 | 19x8.0 | 45 | 5/114.3 | PFS | ¥164,000 | ||
LM220 | 19x8.5 | 43 | 5/114.3 | PFS | ¥167,000 | ||
LM118 | 19x9.0 | 38 | 5/114.3 | PFS | ¥170,000 | ● | |
LM185 | 20x8.5 | 36 | 5/114.3 | PFS | ¥198,000 | ● | |
LM240 | 20x8.5 | 43 | 5/114.3 | PFS | ¥198,000 | ||
LM253 | 20x8.5 | 30 | 5/114.3 | PFS | ¥198,000 | ● | |
LM289 | 20x9.0 | 40 | 5/114.3 | PFS | ¥201,000 | ● |
RG-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RG716 | 17x7.5 | 38 | 5/114.3 | PFS | ¥90,000 | ||
RG703 | 18x8.0 | 40 | 5/114.3 | PFS | ¥113,000 | ||
RG774 | 18x8.0 | 42 | 5/114.3 | PFS | ¥113,000 | ||
RG700 | 18x8.5 | 36 | 5/114.3 | PFS | ¥115,000 | ||
RG782 | 18x8.5 | 43 | 5/114.3 | PFS | ¥115,000 | ||
RG786 | 18x8.5 | 48 | 5/114.3 | PFS | ¥115,000 | ||
RG704 | 18x9.0 | 42 | 5/114.3 | PFS | ¥117,000 | ● | |
RG775 | 19x8.0 | 42 | 5/114.3 | PFS | ¥146,000 | ||
RG790 | 19x8.0 | 43 | 5/114.3 | PFS | ¥146,000 | ||
RG727 | 19x8.5 | 38 | 5/114.3 | PFS | ¥149,000 |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE057 | 18x8.0 | 43 | 5/114.3 | PFS | ¥118,000 | ||
RE059 | 18x8.5 | 38 | 5/114.3 | PFS | ¥120,000 | ● | |
RE046 | 19x8.5 | 38 | 5/114.3 | PFS | ¥156,000 | ||
RE070 | 19x9.0 | 40 | 5/114.3 | PFS | ¥159,000 | ● |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A032 | 18x8.0 | 45 | 5/114.3 | PFS | ¥97,000 | ||
RI-A054 | 18x8.0 | 43 | 5/114.3 | PFS | ¥97,000 | ||
RI-A004 | 18x8.5 | 40 | 5/114.3 | PFS | ¥99,000 | ● | |
RI-A017 | 18x8.5 | 35 | 5/114.3 | PFS | ¥99,000 | ● | |
RI-A033 | 18x8.5 | 48 | 5/114.3 | PFS | ¥99,000 |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS929 | 18x8.0 | 40 | 5/114.3 | PFS | ¥130,000 | ||
RS902 | 18x8.5 | 36 | 5/114.3 | PFS | ¥132,000 | ||
RS951 | 19x8.0 | 45 | 5/114.3 | PFS | ¥170,000 | ||
RS918 | 19x8.5 | 38 | 5/114.3 | PFS | ¥173,000 | ||
RS920 | 19x8.5 | 30 | 5/114.3 | PFS | ¥173,000 | ● | |
RS970 | 19x8.5 | 43 | 5/114.3 | PFS | ¥173,000 | ||
RS967 | 20x8.5 | 38 | 5/114.3 | PFS | ¥209,000 |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7069 | 19x7.5 | 38 | 5/114.3 | PFS | ¥127,000 | ||
RE-V7036 | 19x8.0 | 45 | 5/114.3 | PFS | ¥130,000 | ||
RE-V7037 | 19x8.5 | 48 | 5/114.3 | PFS | ¥133,000 | ||
RE-V7038 | 19x8.5 | 43 | 5/114.3 | PFS | ¥133,000 | ||
RE-V7039 | 19x8.5 | 38 | 5/114.3 | PFS | ¥133,000 | ● | |
RE-V7040 | 19x9.0 | 42 | 5/114.3 | PFS | ¥136,000 | ● | |
RE-V7059 | 19x9.0 | 35 | 5/114.3 | PFS | ¥136,000 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM300 | 19x8.5 | 38 | 5/114.3 | PFS | ¥191,000 | ● | |
LM302 | 19x8.5 | 43 | 5/114.3 | PFS | ¥191,000 | ||
LM324 | 19x8.5 | 36 | 5/114.3 | PFS | ¥191,000 | ● | |
LM318 | 20x8.5 | 43 | 5/114.3 | PFS | ¥223,000 |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI005 | 19x8.5 | 43 | 5/114.3 | PFS | ¥248,000 | ||
RI020 | 19x8.5 | 38 | 5/114.3 | PFS | ¥248,000 | ||
RI036 | 19x9.0 | 42 | 5/114.3 | PFS | ¥251,000 | ● | |
RI034 | 20x9.0 | 35 | 5/114.3 | PFS | ¥289,000 | ● | |
RI042 | 20x9.0 | 42 | 5/114.3 | PFS | ¥289,000 | ● | |
RI056 | 20x9.0 | 38 | 5/114.3 | PFS | ¥289,000 | ● |
RZ-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RZ017 | 19x8.5 | 43 | 5/114.3 | PFS | ¥263,000 | ||
RZ006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥294,000 |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S006 | 20x8.5 | 38 | 5/114.3 | PFS | ¥236,000 | ● | |
RI-S023 | 20x8.5 | 30 | 5/114.3 | PFS | ¥236,000 | ● | |
RI-S009 | 20x9.0 | 40 | 5/114.3 | PFS | ¥239,000 | ● |
SUPER-RS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS557 | 20x8.5 | 38 | 5/114.3 | PFS | ¥228,000 | ● | |
RS558 | 20x8.5 | 45 | 5/114.3 | PFS | ¥228,000 | ● |