RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A049 | 18x8.0 | 22 | 5/112.0 | PFS | ¥97,000 | ● | |
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥99,000 |
RI-A
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-A049 | 18x8.0 | 22 | 5/112.0 | PFS | ¥97,000 | ● | |
RI-A047 | 18x8.5 | 35 | 5/112.0 | PFS | ¥99,000 |
RS-GT
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RS910 | 18x8.0 | 35 | 5/112.0 | PFS | ¥130,000 | ||
RS991 | 19x8.5 | 30 | 5/112.0 | PFS | ¥173,000 | ||
RS924 | 19x9.5 | 38 | 5/112.0 | PFS | ¥179,000 | ● | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7010 | 18x8.5 | 25 | 5/112.0 | PFS | ¥102,000 | ● | |
RE-V7013 | 18x9.5 | 40 | 5/112.0 | PFS | ¥106,000 | ● | ● |
RE-V7014 | 18x10.0 | 38 | 5/112.0 | PFS | ¥108,000 | ● | ● |
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥133,000 | ||
RE-V7049 | 19x8.5 | 22 | 5/112.0 | PFS | ¥133,000 | ● | |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥139,000 | ● | |
RE-V7052 | 19x9.5 | 36 | 5/112.0 | PFS | ¥139,000 | ● | ● |
RE-V7054 | 19x10.0 | 38 | 5/112.0 | PFS | ¥142,000 | ● | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS009 | 19x8.0 | 30 | 5/112.0 | PFS | ¥148,000 | ||
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● | |
FS015 | 19x10.0 | 38 | 5/112.0 | PFS | ¥160,000 | ● | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM351 | 19x8.0 | 30 | 5/112.0 | PFS | ¥188,000 | ||
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥191,000 | ||
LM323 | 19x9.5 | 38 | 5/112.0 | PFS | ¥197,000 | ● | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥167,000 | ||
LM453 | 19x8.5 | 25 | 5/112.0 | PFS | ¥167,000 | ● | |
LM279 | 19x9.5 | 32 | 5/112.0 | PFS | ¥173,000 | ● | ● |
LM421 | 19x9.5 | 38 | 5/112.0 | PFS | ¥173,000 | ● | ● |
LM422 | 20x8.5 | 30 | 5/112.0 | PFS | ¥198,000 | ||
LM457 | 20x8.5 | 22 | 5/112.0 | PFS | ¥198,000 | ● | |
LM291 | 20x9.5 | 36 | 5/112.0 | PFS | ¥204,000 | ● | ● |
LM458 | 20x9.5 | 38 | 5/112.0 | PFS | ¥204,000 | ● | ● |
LM408 | 20x10.0 | 38 | 5/112.0 | PFS | ¥207,000 | ● | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥248,000 | ||
RI098 | 19x8.5 | 22 | 5/112.0 | PFS | ¥248,000 | ● | |
RI099 | 19x9.5 | 38 | 5/112.0 | PFS | ¥254,000 | ● | ● |
RI092 | 19x10.0 | 38 | 5/112.0 | PFS | ¥257,000 | ● | ● |
RI026 | 20x8.5 | 30 | 5/112.0 | PFS | ¥286,000 | ||
RI096 | 20x8.5 | 22 | 5/112.0 | PFS | ¥286,000 | ● | |
RI097 | 20x9.5 | 38 | 5/112.0 | PFS | ¥292,000 | ● | ● |
RI070 | 20x10.0 | 40 | 5/112.0 | PFS | ¥295,000 | ● | ● |
RI-S
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI-S005 | 20x8.5 | 22 | 5/112.0 | PFS | ¥236,000 | ● | |
RI-S017 | 20x8.5 | 30 | 5/112.0 | PFS | ¥236,000 | ||
RI-S018 | 20x9.5 | 38 | 5/112.0 | PFS | ¥242,000 | ● | ● |
RI-S014 | 20x10.0 | 38 | 5/112.0 | PFS | ¥245,000 | ● | ● |