FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥151,000 | ||
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥151,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● |
FS
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
FS001 | 19x8.5 | 42 | 5/112.0 | PFS | ¥151,000 | ||
FS006 | 19x8.5 | 35 | 5/112.0 | PFS | ¥151,000 | ● | |
FS007 | 19x8.5 | 40 | 5/112.0 | PFS | ¥151,000 | ||
FS008 | 19x9.5 | 45 | 5/112.0 | PFS | ¥157,000 | ● |
LM
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM269 | 19x8.5 | 32 | 5/112.0 | PFS | ¥167,000 | ● | |
LM273 | 20x8.5 | 38 | 5/112.0 | PFS | ¥198,000 | ● |
LM-R
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
LM322 | 19x8.5 | 38 | 5/112.0 | PFS | ¥191,000 | ● | |
LM338 | 19x8.5 | 43 | 5/112.0 | PFS | ¥191,000 | ||
LM348 | 19x8.5 | 30 | 5/112.0 | PFS | ¥191,000 | ● |
RE-V7
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE-V7043 | 19x8.5 | 43 | 5/112.0 | PFS | ¥133,000 | ||
RE-V7044 | 19x8.5 | 35 | 5/112.0 | PFS | ¥133,000 | ● | |
RE-V7051 | 19x9.5 | 45 | 5/112.0 | PFS | ¥139,000 | ● |
RE-V
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RE078 | 19x8.5 | 44 | 5/112.0 | PFS | ¥156,000 | ||
RE084 | 19x8.5 | 30 | 5/112.0 | PFS | ¥156,000 | ● | |
RE082 | 19x9.0 | 37 | 5/112.0 | PFS | ¥159,000 | ● |
RI-D
TYPE | SIZE | IN | H/P.C.D | BORE | PRICE | REAR | TUNER |
---|---|---|---|---|---|---|---|
RI038 | 19x8.5 | 43 | 5/112.0 | PFS | ¥248,000 | ||
RI053 | 19x8.5 | 35 | 5/112.0 | PFS | ¥248,000 | ● | |
RI061 | 19x8.5 | 38 | 5/112.0 | PFS | ¥248,000 | ● | |
RI027 | 20x8.5 | 41 | 5/112.0 | PFS | ¥286,000 | ● |