- 2024.07.29追加尺寸通告 [RI-A]
- 2024.06.10追加尺寸通告 [RI-A]
- 2022.10.11追加尺寸通告 [RI-A]
- 2022.01.31追加尺寸通告 [RI-D、RI-A]
- 2021.12.21追加顔色通告 [RI-A MBZ]
铝锻造 1片式轮圈
RI-A
同“SUPER GT”赛事中推出的BBS赛车轮圈完全相同的竞赛设计理念。
凭借同日本国内巅峰赛事“SUPER GT”实战中所推出的BBS轮圈完全相同的设计理念与风格,
打造出该款竞赛级配置的顶级轮圈。
采用抑制轮圈和轮胎空转的防滑漆,配置钢制轴套以保障即使频繁拆装轮圈也不会伤及螺母孔,
诸如此类,通过对细节处的完美打磨,竭尽全力继承极限领域所追求的功能性与可靠性。
INFORMATION 新闻
COLOR 色彩
-
哑古铜(MBZ)
-
麻灰(MGR)
-
金(GL)
-
钻石银(DS)
19inch +5,000 Yen -
钻石黑(DB)
19inch +5,000 Yen
SPEC 规格
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI-A022 | 16×7.0 | 48 | 5/100.0 | 56 | 5.7kg | ¥67,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI-A053 | 17×7.5 | 44 | 5/100.0 | 56 | 6.9kg | ¥89,000 |
RI-A062 | 17×9.0 | 40 | 5/100.0 | PFS | 7.4kg | ¥95,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI-A019 | 18×7.5 | 48 | 5/114.3 | PFS | 8.0kg | ¥95,000 |
RI-A020 | 18×7.5 | 48 | 5/112.0 | PFS | 7.9kg | ¥95,000 |
RI-A021 | 18×7.5 | 48 | 5/100.0 | PFS | 7.7kg | ¥95,000 |
RI-A031 | 18×7.5 | 43 | 5/114.3 | PFS | 8.0kg | ¥95,000 |
RI-A015 | 18×8.0 | 45 | 5/112.0 | PFS | 8.3kg | ¥97,000 |
RI-A024 | 18×8.0 | 45 | 5/120.0 | PFS | 8.3kg | ¥97,000 |
RI-A030 | 18×8.0 | 48 | 5/112.0 | PFS | 8.0kg | ¥97,000 |
RI-A032 | 18×8.0 | 45 | 5/114.3 | PFS | 8.2kg | ¥97,000 |
RI-A037 | 18×8.0 | 45 | 5/100.0 | PFS | 7.8kg | ¥97,000 |
RI-A049 | 18×8.0 | 22 | 5/112.0 | PFS | 8.4kg | ¥97,000 |
RI-A051 | 18×8.0 | 52 | 5/112.0 | PFS | 7.9kg | ¥97,000 |
RI-A052 | 18×8.0 | 39 | 5/108.0 | 63.4 | 7.9kg | ¥97,000 |
RI-A054 | 18×8.0 | 43 | 5/114.3 | PFS | 8.1kg | ¥97,000 |
RI-A001 | 18×8.5 | 43 | 5/100.0 | PFS | 8.3kg | ¥99,000 |
RI-A004 | 18×8.5 | 40 | 5/114.3 | PFS | 8.3kg | ¥99,000 |
RI-A007 | 18×8.5 | 34 | 5/120.0 | PFS | 8.3kg | ¥99,000 |
RI-A011 | 18×8.5 | 48 | 5/130.0 | 71.6 | 8.4kg | ¥99,000 |
RI-A017 | 18×8.5 | 35 | 5/114.3 | PFS | 8.2kg | ¥99,000 |
RI-A023 | 18×8.5 | 45 | 5/112.0 | PFS | 8.4kg | ¥99,000 |
RI-A026 | 18×8.5 | 43 | 5/108.0 | 63.4 | 8.1kg | ¥99,000 |
RI-A027 | 18×8.5 | 52 | 5/114.3 | PFS | 8.2kg | ¥99,000 |
RI-A033 | 18×8.5 | 48 | 5/114.3 | PFS | 8.3kg | ¥99,000 |
RI-A036 | 18×8.5 | 38 | 5/112.0 | PFS | 8.1kg | ¥99,000 |
RI-A041 | 18×8.5 | 40 | 5/112.0 | PFS | 8.0kg | ¥99,000 |
RI-A047 | 18×8.5 | 35 | 5/112.0 | PFS | 8.2kg | ¥99,000 |
RI-A016 | 18×9.0 | 38 | 5/112.0 | PFS | 8.3kg | ¥101,000 |
RI-A025 | 18×9.0 | 50 | 5/120.0 | PFS | 8.5kg | ¥101,000 |
RI-A034 | 18×9.0 | 45 | 5/114.3 | PFS | 8.3kg | ¥101,000 |
RI-A035 | 18×9.0 | 50 | 5/114.3 | PFS | 8.2kg | ¥101,000 |
RI-A038 | 18×9.0 | 45 | 5/100.0 | PFS | 8.2kg | ¥101,000 |
RI-A002 | 18×9.5 | 45 | 5/100.0 | PFS | 8.6kg | ¥103,000 |
RI-A003 | 18×9.5 | 22 | 5/114.3 | PFS | 8.8kg | ¥103,000 |
RI-A005 | 18×9.5 | 50 | 5/114.3 | PFS | 8.4kg | ¥103,000 |
RI-A008 | 18×9.5 | 23 | 5/120.0 | PFS | 8.6kg | ¥103,000 |
RI-A009 | 18×9.5 | 40 | 5/120.0 | PFS | 8.6kg | ¥103,000 |
RI-A018 | 18×9.5 | 35 | 5/114.3 | PFS | 8.4kg | ¥103,000 |
RI-A028 | 18×9.5 | 27 | 5/120.0 | PFS | 8.4kg | ¥103,000 |
RI-A055 | 18×9.5 | 50 | 5/120.0 | PFS | 8.5kg | ¥103,000 |
RI-A012 | 18×10.0 | 40 | 5/130.0 | 71.6 | 8.9kg | ¥105,000 |
RI-A014 | 18×10.0 | 58 | 5/130.0 | 71.6 | 8.9kg | ¥105,000 |
RI-A045 | 18×10.0 | 25 | 5/120.0 | PFS | 8.9kg | ¥105,000 |
RI-A061 | 18×10.0 | 50 | 5/120.0 | PFS | 8.9kg | ¥105,000 |
RI-A006 | 18×10.5 | 18 | 5/114.3 | PFS | 9.2kg | ¥107,000 |
RI-A010 | 18×10.5 | 25 | 5/120.0 | PFS | 8.9kg | ¥107,000 |
RI-A029 | 18×10.5 | 37 | 5/120.0 | PFS | 8.8kg | ¥107,000 |
RI-A046 | 18×10.5 | 22 | 5/120.0 | PFS | 9.1kg | ¥107,000 |
RI-A013 | 18×11.0 | 50 | 5/130.0 | 71.6 | 9.1kg | ¥109,000 |
RI-A048 | 18×11.0 | 37 | 5/120.0 | PFS | 9.1kg | ¥109,000 |
TYPE | SIZE | INSET | H/P.C.D | PFS/BORE | WEIGHT | Without tax |
---|---|---|---|---|---|---|
RI-A056 | 19×9.0 | 50 | 5/130.0 | 71.6 | 9.2kg | ¥143,000 |
RI-A059 | 19×10.5 | 43 | 5/130.0 | 71.6 | 9.7kg | ¥152,000 |
RI-A057 | 19×12.0 | 45 | 5/130.0 | 71.6 | 10.3kg | ¥161,000 |
RI-A058 | 19×12.0 | 61 | 5/130.0 | 71.6 | 10.1kg | ¥161,000 |
The products shown in this list cannot be installed on the following vehicles:
- 5H P.C.D/108:
- Volvo XC90 Plug-in Hybrid
- 5H P.C.D/112:
- Mercedes Benz(GL class, GLS class, R350 4MATIC《’12y~》, R550 4MATIC, ML63 4MATIC,S550 Plug-in Hybrid, V class,[W447], GLE63S 4MATIC , EQC400 , GLE class, [167series]), Bentley , Maybach(57, 62), Maybach GLS600, BMW(X5 7-seater, X5 PHV, X7, iX, iX3, ALPINA XB7)and Audi(e-tron)
- 5H P.C.D/120:
- BMW [X5 7-seater, X5 (F15), Active Hybrid X6], Land Rover, Rolls-Royce, Bentley
- 5H P.C.D/130:
- Audi [Q7], Mercedes Benz [G55, G550, G63], Bentley
*Please enquire about Toyota Alphard/Vellfire (40 series) and Lexus LM.
REMARK 备注
TYPE | REMARK |
---|---|
RI-A011 | Use the OEM bolts. |
RI-A012 | Use the OEM bolts. |
RI-A013 | Use the OEM bolts. |
RI-A014 | Use the OEM bolts. |
RI-A015 | The disc protrudes 10 mm or more from the rim flange edge. |
RI-A024 | The disc protrudes 10 mm or more from the rim flange edge. |
RI-A032 | The disc protrudes 10 mm or more from the rim flange edge. |
RI-A056 | Use the OEM bolts. |
RI-A057 | Use the OEM bolts. |
RI-A058 | Use the OEM bolts. |
RI-A059 | Use the OEM bolts. |
ATTACHMENT 附属零部配件
- 中心盖 (BBS徽标/金)P5624002G
- 气门咀(TR412)
- 螺栓/螺母(使用原厂螺栓/螺母的尺寸不附带)
- 中心环(仅附带PFS规格尺寸)
CAUTION 注意
- 价格不包含税费。产品规格以及价格等事项可能在不另行通知的情况下进行更改。